Maximilian Benecke
#199325


Oval
Class D
Sports Car
Class A
Formula Car
Class A
Dirt Oval
Rookie
Dirt Road
Class D
Oval Career
Year | Starts | Wins | Top 5 | Poles | Avg Start | Avg Finish | Laps | Laps Led | Avg Inc Per Race | Avg Pts Per Race | Win % | Top 5 % | Laps Led % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 0 | 0 | 3 | 8 | 20 | 4 | 5.0 | 64 | 0% | 0% | 20% |
2017 | 9 | 5 | 7 | 3 | 2 | 3 | 179 | 88 | 1.8 | 95 | 56% | 78% | 49% |
2016 | 2 | 0 | 2 | 0 | 3 | 3 | 40 | 1 | 2.0 | 93 | 0% | 100% | 3% |
2015 | 18 | 9 | 13 | 6 | 3 | 5 | 412 | 207 | 4.6 | 73 | 50% | 72% | 50% |
Last 10 Races
Date | Series | Track | Winner | Start | Finish | Inc | Champ Pts | SOF | iR | SR |
---|---|---|---|---|---|---|---|---|---|---|
10/24/2024 | Ring Meister by Ricmotech | Nürburgring Nordschleife | ![]() | 1 | 1 | 0 | 225 | 3,672 | 7 | 0.10 |
10/24/2024 | Ring Meister by Ricmotech | Nürburgring Nordschleife | ![]() | 1 | 1 | 3 | 233 | 3,853 | 11 | 0.04 |
10/24/2024 | Ring Meister by Ricmotech | Nürburgring Nordschleife | Dumitru A Dimcenco | 1 | 2 | 2 | 218 | 3,731 | 3 | 0.03 |
10/24/2024 | Ring Meister by Ricmotech | Nürburgring Nordschleife | ![]() | 1 | 1 | 2 | 208 | 3,382 | 8 | 0.03 |
10/23/2024 | Ring Meister by Ricmotech | Nürburgring Nordschleife | ![]() | 1 | 1 | 0 | 280 | 4,703 | 15 | 0.11 |
10/23/2024 | Ring Meister by Ricmotech | Nürburgring Nordschleife | ![]() | 1 | 1 | 1 | 236 | 3,881 | 13 | 0.08 |
10/23/2024 | Ring Meister by Ricmotech | Nürburgring Nordschleife | ![]() | 1 | 1 | 1 | 225 | 3,700 | 10 | 0.01 |
10/23/2024 | Ring Meister by Ricmotech | Nürburgring Nordschleife | ![]() | 1 | 1 | 1 | 205 | 3,327 | 10 | 0.06 |
10/23/2024 | Ring Meister by Ricmotech | Nürburgring Nordschleife | ![]() | 1 | 1 | 1 | 204 | 3,331 | 10 | 0.08 |
10/22/2024 | Ring Meister by Ricmotech | Nürburgring Nordschleife | ![]() | 1 | 1 | 2 | 256 | 4,254 | 13 | 0.05 |
Last 4 Series
Series | Division | Position | Champ Pts | Weeks | Starts | Top 5 | Avg Start | Avg Finish | Laps | Laps Lead | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|
Ring Meister by Ricmotech | 1 | 2,275 | 258 | 1 | 11 | 11 | 1 | 1 | 33 | 31 | 16 |
Ferrari GT3 Challenge - Fixed | 1 | 3,831 | 235 | 1 | 1 | 1 | 2 | 2 | 12 | 0 | 4 |
GT3 Challenge Fixed by Fanatec | 1 | 6,149 | 242 | 1 | 6 | 4 | 2 | 5 | 60 | 24 | 26 |
13th Week Ferrari GT3 Challenge | 1 | 1,295 | 129 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 0 |