Emily Howe
#91985


Oval
Class A
Sports Car
Class A
Formula Car
Class A
Dirt Oval
Class A
Dirt Road
Class D
Oval Career
Year | Starts | Wins | Top 5 | Poles | Avg Start | Avg Finish | Laps | Laps Led | Avg Inc Per Race | Avg Pts Per Race | Win % | Top 5 % | Laps Led % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 37 | 5 | 15 | 1 | 9 | 10 | 1,826 | 273 | 5.4 | 146 | 14% | 41% | 15% |
2024 | 67 | 12 | 35 | 7 | 9 | 8 | 3,708 | 544 | 4.8 | 164 | 18% | 52% | 15% |
2023 | 28 | 9 | 20 | 1 | 8 | 7 | 1,668 | 387 | 3.1 | 173 | 32% | 71% | 23% |
2022 | 8 | 0 | 2 | 0 | 8 | 11 | 417 | 52 | 4.0 | 135 | 0% | 25% | 12% |
2021 | 11 | 1 | 5 | 3 | 9 | 10 | 592 | 130 | 4.9 | 131 | 9% | 45% | 22% |
2020 | 14 | 5 | 8 | 5 | 6 | 9 | 388 | 91 | 5.6 | 120 | 36% | 57% | 23% |
2019 | 11 | 1 | 3 | 2 | 6 | 14 | 807 | 283 | 3.7 | 100 | 9% | 27% | 35% |
2018 | 12 | 2 | 6 | 3 | 6 | 9 | 779 | 175 | 3.2 | 121 | 17% | 50% | 22% |
2017 | 27 | 0 | 9 | 2 | 6 | 9 | 1,832 | 53 | 2.6 | 91 | 0% | 33% | 3% |
2016 | 149 | 9 | 59 | 19 | 6 | 9 | 6,788 | 443 | 2.6 | 85 | 6% | 40% | 7% |
2015 | 25 | 3 | 10 | 4 | 10 | 8 | 800 | 178 | 2.0 | 35 | 12% | 40% | 22% |
2012 | 83 | 7 | 35 | 2 | 10 | 8 | 2,643 | 239 | 4.2 | 33 | 8% | 42% | 9% |
Last 10 Races
Date | Series | Track | Winner | Start | Finish | Inc | Champ Pts | SOF | iR | SR |
---|---|---|---|---|---|---|---|---|---|---|
3/30/2025 | INDYCAR Series - Oval - Fixed | Michigan International Speedway | Frank Nguyen | 4 | 17 | 4 | 49 | 3,000 | 96 | 0.07 |
3/29/2025 | GT Sprint Series by Simucube | Watkins Glen International | Leif Sebastian | 18 | 18 | 9 | 93 | 3,673 | 13 | 0.27 |
3/22/2025 | 12 Hours of Sebring | Sebring International Raceway | VRE Motorsport 014 | 23 | 10 | 28 | 136 | 3,276 | 15 | 1.57 |
3/10/2025 | NASCAR 1987 Legends Cup | Talladega Superspeedway | Dylan Roe | 14 | 12 | 4 | 142 | 4,436 | 14 | 0.05 |
3/9/2025 | NASCAR 1987 Legends Cup | Talladega Superspeedway | ![]() | 14 | 1 | 0 | 252 | 4,236 | 71 | 0.29 |
3/5/2025 | DIRTcar Pro Late Model Series | Williams Grove Speedway | Trey Mills | 12 | 12 | 6 | 55 | 3,367 | 40 | 0.24 |
3/5/2025 | ARCA Menards Series | Atlanta Motor Speedway | Brett Robinson | 4 | 4 | 0 | 189 | 3,656 | 33 | 0.25 |
3/3/2025 | NASCAR Class C Series - Fixed | Auto Club Speedway | Garrett Pick | 16 | 11 | 8 | 158 | 4,814 | 1 | 0.15 |
3/3/2025 | NASCAR Class C Series - Fixed | Auto Club Speedway | Frank Hoarle | 13 | 13 | 8 | 114 | 4,606 | 30 | 0.20 |
3/3/2025 | NASCAR Class C Series - Fixed | Auto Club Speedway | ![]() | 13 | 1 | 1 | 278 | 4,776 | 84 | 0.14 |
Last 4 Series
Series | Division | Position | Champ Pts | Weeks | Starts | Top 5 | Avg Start | Avg Finish | Laps | Laps Lead | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|
INDYCAR Series - Oval - Fixed | 1 | 1,776 | 49 | 1 | 1 | 0 | 4 | 17 | 25 | 18 | 4 |
GT Sprint Series by Simucube | 1 | 4,248 | 93 | 1 | 1 | 0 | 18 | 18 | 20 | 0 | 9 |
12 Hours of Sebring | 0 | 919 | 136 | 1 | 1 | 0 | 23 | 10 | 155 | 0 | 28 |
NASCAR 1987 Legends Cup | 1 | 325 | 430 | 3 | 4 | 2 | 10 | 7 | 314 | 6 | 6 |