Gustavo Ariel
#114405


Oval
Class A
Sports Car
Pro/WC
Formula Car
Pro/WC
Dirt Oval
Rookie
Dirt Road
Class D
Oval Career
Year | Starts | Wins | Top 5 | Poles | Avg Start | Avg Finish | Laps | Laps Led | Avg Inc Per Race | Avg Pts Per Race | Win % | Top 5 % | Laps Led % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 0 | 1 | 0 | 19 | 10 | 51 | 0 | 8.0 | 117 | 0% | 50% | 0% |
2024 | 53 | 14 | 30 | 6 | 10 | 9 | 2,587 | 340 | 3.7 | 123 | 26% | 57% | 13% |
2023 | 8 | 1 | 2 | 0 | 10 | 14 | 531 | 21 | 7.0 | 61 | 13% | 25% | 4% |
2022 | 2 | 0 | 1 | 0 | 12 | 13 | 40 | 0 | 0.0 | 51 | 0% | 50% | 0% |
2021 | 8 | 2 | 5 | 2 | 4 | 7 | 299 | 116 | 4.6 | 59 | 25% | 63% | 39% |
2020 | 3 | 2 | 2 | 2 | 5 | 5 | 60 | 46 | 1.7 | 52 | 67% | 67% | 77% |
2019 | 6 | 2 | 2 | 2 | 8 | 9 | 117 | 68 | 1.7 | 40 | 33% | 33% | 58% |
Last 10 Races
Last 4 Series
Series | Division | Position | Champ Pts | Weeks | Starts | Top 5 | Avg Start | Avg Finish | Laps | Laps Lead | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|
NASCAR Class C Series - Fixed | 1 | 11,386 | 101 | 1 | 1 | 0 | 19 | 15 | 31 | 0 | 6 |
Draft Master Challenge by Simagic | 1 | 6,925 | 132 | 1 | 1 | 1 | 18 | 5 | 20 | 0 | 10 |
Bathurst 12 Hour | 0 | 6 | 471 | 1 | 1 | 1 | 9 | 3 | 177 | 48 | 20 |
GT Sprint Series by Simucube | 1 | 3,373 | 302 | 1 | 1 | 1 | 1 | 3 | 20 | 3 | 2 |